<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FairSetup</title>
	<atom:link href="http://www.fairsetup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairsetup.com</link>
	<description>Impact-based compensation.</description>
	<lastBuildDate>Sat, 19 May 2012 17:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Wall Street Journal &amp; CalTech: Research on Performance, Loss Aversion, and Incentives</title>
		<link>http://www.fairsetup.com/2012/05/16/wall-street-journal-caltech-research-on-performance-loss-aversion-and-incentives/</link>
		<comments>http://www.fairsetup.com/2012/05/16/wall-street-journal-caltech-research-on-performance-loss-aversion-and-incentives/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:38:45 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Fair Channel]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=725</guid>
		<description><![CDATA[A recent article published in the Wall Street Journal called Big Incentives Can Hinder, Rather Than Help, which talks about a research coming out of CalTech that showed that positive incentives work up until a certain point, but then performance starts &#8230; <a href="http://www.fairsetup.com/2012/05/16/wall-street-journal-caltech-research-on-performance-loss-aversion-and-incentives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairsetup.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-12.21.40-PM.png"><img class="alignleft size-full wp-image-726" title="Screen Shot 2012-05-16 at 12.21.40 PM" src="http://www.fairsetup.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-12.21.40-PM.png" alt="" width="356" height="30" /></a>A recent article published in the Wall Street Journal called <a href="http://online.wsj.com/article/SB10001424052702304371504577406413713371208.html?mod=rss_management">Big Incentives Can Hinder, Rather Than Help</a>, which talks about a research coming out of CalTech that showed that positive incentives work up until a certain point, but then performance starts to drop. The suggested explanation is that performance drops due to distraction, which happens due to loss aversion &#8211; that is, performance drops due to anxiety introduced by the idea of &#8220;If I don&#8217;t do well, then I won&#8217;t get my reward!&#8221;</p>
<p><span id="more-725"></span><strong>Big Incentives Can Hinder, Rather Than Help</strong></p>
<p>by Melissa Korn<br />
May 15th, 2012</p>
<p style="padding-left: 30px;">Financial incentives can spur us to success—up to a point.</p>
<p style="padding-left: 30px;">When the stakes get too high, performance can suffer, according to a new paper from researchers at California Institute of Technology. By studying brain-scan data of volunteers performing a basic motor task (controlling an object on a screen) for money, the Caltech team found that once the incentive for successfully completing the task hit a certain threshold, the brain&#8217;s reward center began to shut down, a response tied to loss aversion.</p>
<p style="padding-left: 30px;">Previous studies have suggested that success rates decline with high incentives because people can be too motivated, but the newest research suggests otherwise, finding positive responses in the reward-response area only when the incentive was first introduced. In other words, participants responded well to the initial incentive but grew distracted once the task was under way.</p>
<p>To read the full article on the Wall Street Journal, please <a href="http://online.wsj.com/article/SB10001424052702304371504577406413713371208.html?mod=rss_management">click here</a>.</p>
<p>The original paper was published in Cell Neuron and is <a href="http://www.sciencedirect.com/science/article/pii/S0896627312002887">available here</a>.  A little more about the paper:</p>
<p style="padding-left: 30px;"><strong>Title:</strong> Neural Mechanisms Underlying Paradoxical Performance for Monetary Incentives Are Driven by Loss Aversion</p>
<p style="padding-left: 30px;">Vikram S. Chib<sup>1</sup><sup>,2</sup>, Benedetto De Martino<sup>3</sup><sup>,4</sup>, Shinsuke Shimojo<sup>1</sup><sup>,2</sup>, John P. O&#8217;Doherty<sup>1</sup><sup>,2</sup></p>
<p style="padding-left: 30px;"><sup>1</sup> Division of Biology, California Institute of Technology, Pasadena, CA 91125, USA<br />
<sup>2</sup> Computation and Neural Systems, California Institute of Technology, Pasadena, CA 91125, USA<br />
<sup>3</sup> Division of Humanities and Social Sciences, California Institute of Technology, Pasadena, CA 91125, USA<br />
<sup>4</sup> Psychology and Language Sciences, University College of London, London WC1H 0AP, UK<br />
Accepted 27 February 2012. Available online 9 May 2012. Published: May 9, 2012.</p>
<p style="padding-left: 30px;"><strong>Abstract:</strong> Employers often make payment contingent on performance in order to motivate workers. We used fMRI with a novel incentivized skill task to examine the neural processes underlying behavioral responses to performance-based pay. We found that individuals&#8217; performance increased with increasing incentives; however, very high incentive levels led to the paradoxical consequence of worse performance. Between initial incentive presentation and task execution, striatal activity rapidly switched between activation and deactivation in response to increasing incentives. Critically, decrements in performance and striatal deactivations were directly predicted by an independent measure of behavioral loss aversion. These results suggest that incentives associated with successful task performance are initially encoded as a potential gain; however, when actually performing a task, individuals encode the potential loss that would arise from failure.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/05/16/wall-street-journal-caltech-research-on-performance-loss-aversion-and-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video by RSAnimate: Drive &#8211; The surprising truth about what motivates us</title>
		<link>http://www.fairsetup.com/2012/05/16/rsanimate-drive-the-surprising-truth-about-what-motivates-us/</link>
		<comments>http://www.fairsetup.com/2012/05/16/rsanimate-drive-the-surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:21:05 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Fair Channel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=723</guid>
		<description><![CDATA[A great video adopted from Dan Pink&#8217;s talk.  Must watch.]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/u6XAPnuFjJc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A great video adopted from Dan Pink&#8217;s talk.  Must watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/05/16/rsanimate-drive-the-surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor Video: Harvard Teamwork</title>
		<link>http://www.fairsetup.com/2012/05/14/humor-video-harvard-teamwork/</link>
		<comments>http://www.fairsetup.com/2012/05/14/humor-video-harvard-teamwork/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:10:20 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[cutlure]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=720</guid>
		<description><![CDATA[Now this is teamwork]]></description>
			<content:encoded><![CDATA[<p>Now this is teamwork <img src='http://www.fairsetup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/eEWVwgDnuzE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/05/14/humor-video-harvard-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: The Sleepy Little HR Software Market is on Fire</title>
		<link>http://www.fairsetup.com/2012/05/14/forbes-the-sleepy-little-hr-software-market-is-on-fire/</link>
		<comments>http://www.fairsetup.com/2012/05/14/forbes-the-sleepy-little-hr-software-market-is-on-fire/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:43:46 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Fair Channel]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=714</guid>
		<description><![CDATA[Our summary: while this article is several months old, it discusses how the HR market is heating up as companies are upgrading their Talent Management infrastructure.  We are in the right market. The Sleepy Little HR Software Market Is On Fire &#8230; <a href="http://www.fairsetup.com/2012/05/14/forbes-the-sleepy-little-hr-software-market-is-on-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairsetup.com/wp-content/uploads/2012/05/Forbes-Logo.png"><img class="alignleft size-full wp-image-715" title="Forbes Logo" src="http://www.fairsetup.com/wp-content/uploads/2012/05/Forbes-Logo.png" alt="" width="297" height="90" /></a></p>
<p><strong>Our summary:</strong> while this article is several months old, it discusses how the HR market is heating up as companies are upgrading their Talent Management infrastructure.  We are in the right market. <img src='http://www.fairsetup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h1>The Sleepy Little HR Software Market Is On Fire</h1>
<p>by Josh Bersin<br />
Originally Published on 2/09/2012</p>
<p>There is a sleepy old enterprise software market for HR systems which is on fire. Within the last 60 days, SAP acquired SuccessFactors for $3.4 billion (nearly 10X revenues) and Oracle just acquired Taleo (leading software provider for corporate recruiting) for $1.9 billion (around 5.3X revenues).</p>
<p>There are three huge trends taking place.<span id="more-714"></span>First, corporate software is now moving to the cloud. The $15 billion+ marketplace for core human resources, payroll, and talent management software is being totally revamped. Companies are starting to replace all this core infrastructure software (much of which is 10-20 years old) with new cloud products – and the big players (Oracle and SAP) are buying their way into this market.</p>
<p>Second, the market for integrated talent management software has matured. Over the last ten years most companies purchased a wide variety of tools to help with recruiting, performance management, training management, compensation management, and workforce planning.</p>
<div><a href="http://www.forbes.com/sites/joshbersin/2012/02/09/the-sleepy-little-hr-software-market-is-on-fire/">Read More on Forbes</a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/05/14/forbes-the-sleepy-little-hr-software-market-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Importance of Employee Engagement</title>
		<link>http://www.fairsetup.com/2012/05/10/infographic-importance-of-employee-engagement/</link>
		<comments>http://www.fairsetup.com/2012/05/10/infographic-importance-of-employee-engagement/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:00:56 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Fair Channel]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=709</guid>
		<description><![CDATA[An excellent infographic from NBRI talking about the importance of employee engagement. Source: http://www.nbrii.com/blog/infographic/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairsetup.com/wp-content/uploads/2012/05/TheImportanceofEmployeeEngagement_4f4fe9f030e38_w650.jpg"><img class="alignleft size-thumbnail wp-image-710" title="TheImportanceofEmployeeEngagement_4f4fe9f030e38_w650" src="http://www.fairsetup.com/wp-content/uploads/2012/05/TheImportanceofEmployeeEngagement_4f4fe9f030e38_w650-150x150.jpg" alt="" width="150" height="150" /></a>An excellent infographic from NBRI talking about the importance of employee engagement.</p>
<p><span id="more-709"></span></p>
<p><a href="http://www.fairsetup.com/wp-content/uploads/2012/05/TheImportanceofEmployeeEngagement_4f4fe9f030e38_w650.jpg"><img class="alignleft size-full wp-image-710" title="TheImportanceofEmployeeEngagement_4f4fe9f030e38_w650" src="http://www.fairsetup.com/wp-content/uploads/2012/05/TheImportanceofEmployeeEngagement_4f4fe9f030e38_w650.jpg" alt="" width="650" height="2861" /></a></p>
<p>Source: <a href="http://www.nbrii.com/blog/infographic/">http://www.nbrii.com/blog/infographic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/05/10/infographic-importance-of-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established Case 2: Justifying Bonus Compensation</title>
		<link>http://www.fairsetup.com/2012/05/07/established-case-2-justifying-bonus-compensation/</link>
		<comments>http://www.fairsetup.com/2012/05/07/established-case-2-justifying-bonus-compensation/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:08:34 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=678</guid>
		<description><![CDATA[Established Case 2: Justifying Bonus Compensation Scenario At the end of every year, the management team would lock themselves up in a cabin in the woods and managers would fight for their employees to get them into the top-performer percentile. &#8230; <a href="http://www.fairsetup.com/2012/05/07/established-case-2-justifying-bonus-compensation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>Established Case 2: Justifying Bonus Compensation</strong></h1>
<h2>Scenario</h2>
<p>At the end of every year, the management team would lock themselves up in a cabin in the woods and managers would fight for their employees to get them into the top-performer percentile.  The company had <a href="http://online.wsj.com/article/SB10001424052970203363504577186970064375222.html">rank-and-yank</a> workflow/structure, which was anything but transparent.  Almost all employees felt deeply dissatisfied with their bonuses and quickly burned out causing significant churn in the company.</p>
<h2>Deployment</h2>
<ul>
<li>10% of gross profits allocated towards bonus compensation (no change from previous size)</li>
<li>360 FairImpact monthly expectation-based performance evaluation</li>
<li>Vesting: 2 years</li>
<li>Divesting: 6 months</li>
</ul>
<h2>Impact</h2>
<ul>
<li><strong>Improved Employee Retention: </strong>while the size of bonuses did not improve, transparency and mathematical rigor lead to employees feeling that bonus calculation was fair.</li>
<li><strong>Less Management:</strong> regular 360 evaluations reduced management load allowing for mid-level managers to get more involved in front-line operations.</li>
<li><strong>Light Touch Performance:</strong> before performance management involved a &#8220;score card&#8221; and was done every 6 months.  Switching to monthly single-question evaluations forced improved communication of expectations.  Some started doing bi-weekly evaluations to ensure constant feedback between management and front-line employees.</li>
<li><strong>Early Problem Detection:</strong> transparency of missed expectations lead to management becoming aware of potential problems early thus giving them a chance to assist before minor issues develop into crises.</li>
<li><strong>Improved Morale:</strong> because everyone had a voice and felt that management was trying to be transparently fair, culture significantly improved.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/05/07/established-case-2-justifying-bonus-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: TED &#8211; Rory Sutherland &#8211; Perspective is Everything</title>
		<link>http://www.fairsetup.com/2012/05/07/video-ted-rory-sutherland-perspective-is-everything/</link>
		<comments>http://www.fairsetup.com/2012/05/07/video-ted-rory-sutherland-perspective-is-everything/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:33:38 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Fair Channel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=633</guid>
		<description><![CDATA[Rory Sutherland discusses the importance of perception making the point that it cannot be disconnected from economics.  Some important takeaways: perception of control leads to happiness existence of expectations reduces anxiety ROI without analysis of perception is incomplete classical economics &#8230; <a href="http://www.fairsetup.com/2012/05/07/video-ted-rory-sutherland-perspective-is-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairsetup.com/?p=633"><img class="size-full wp-image-648 alignleft" title="Rory" src="http://www.fairsetup.com/wp-content/uploads/2012/05/Rory.png" alt="" width="160" height="98" /></a>Rory Sutherland discusses the importance of perception making the point that it cannot be disconnected from economics.  Some important takeaways:</p>
<ul>
<li>perception of control leads to happiness</li>
<li>existence of expectations reduces anxiety</li>
<li>ROI without analysis of perception is incomplete</li>
<li>classical economics is preoccupied with reality</li>
</ul>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/iueVZJVEmEs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div>
<div><span id="more-633"></span></div>
<div>Great moment in the video:</div>
</div>
<p>&#8220;Everyone knows my example with Eurostar.  <strong>6 billion pounds</strong> spent to <strong>reduce</strong> the journey <strong>time</strong> between Paris and London by about <strong>40 minutes</strong>. For <strong>0.01% </strong>of this money, you could have put <strong>wifi</strong> on the trains, which wouldn&#8217;t have reduced the duration of the journey, but would have <strong>improved its enjoyment</strong> and its <strong>usefulness</strong> far more.  For may be <strong>10%</strong> of the money you could have paid all of the worlds <strong>top male and female supermodels</strong> to walk up and down the trains handing out free Chateoux Petruce to all the passengers.  You&#8217;d still have 5 billion pounds in change and people would have <strong>asked for the trains to be slowed down</strong>.&#8221;</p>
<p>Another almost-as-important a bit: the recurring theme is that perception of being in control makes something tolerable, possibly even desirable. Money alone is insufficient to understand outcome &#8211; tying into individual emotions is of paramount importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/05/07/video-ted-rory-sutherland-perspective-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does FairSetup compare to: Salary, Hourly, Stock Options, Equity, Bonuses?</title>
		<link>http://www.fairsetup.com/2012/04/30/how-does-fairsetup-compare-to-salary-hourly-stock-options-equity-bonuses/</link>
		<comments>http://www.fairsetup.com/2012/04/30/how-does-fairsetup-compare-to-salary-hourly-stock-options-equity-bonuses/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:38:48 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Benefits Analysis]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[compensation]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=558</guid>
		<description><![CDATA[FairSetup offers numerous advantages over existing models: Salary/Hourly pay for time, not impact. A high salary doesn&#8217;t always translate into productivity. Paying hourly creates an incentive to spend more time. FairSetup: people accept a lower salary and participate in the &#8230; <a href="http://www.fairsetup.com/2012/04/30/how-does-fairsetup-compare-to-salary-hourly-stock-options-equity-bonuses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>FairSetup offers numerous advantages over existing models:</p>
<ul>
<li><strong>Salary/Hourly </strong>pay for time, not impact.</li>
<ul>
<li>A <span style="text-decoration: underline;">high salary</span> doesn&#8217;t always translate into productivity.</li>
<li>Paying <span style="text-decoration: underline;">hourly</span> creates an <span style="text-decoration: underline;">incentive to spend more time</span>.</li>
<li><span style="color: #008000;"><strong>FairSetup:</strong></span> people accept a <span style="text-decoration: underline;">lower salary</span> and <span style="text-decoration: underline;">participate in the upside</span>.  This &#8220;<span style="text-decoration: underline;">skin in the game</span>&#8221; results in employees caring deeply about the outcome.</li>
</ul>
<li><strong>Stock Options/Equity </strong>are a <span style="text-decoration: underline;">bad short-term incentive<strong>.<br />
</strong></span></li>
<ul>
<li><span style="text-decoration: underline;">Hard to evaluate</span> actual worth.</li>
<li>Require significant <span style="text-decoration: underline;">effort</span> to deploy.</li>
<li><span style="text-decoration: underline;">Equity</span> is hard to take away &#8211; there is <span style="text-decoration: underline;">no divesting</span>.</li>
<ul>
<li><span style="text-decoration: underline;">Dilution</span> is not a good solution for large dynamic teams.</li>
</ul>
<li><span style="text-decoration: underline;">Stock options</span> generally <span style="text-decoration: underline;">expire</span> after an individual leaves.</li>
<ul>
<li>Stock options can have reverse vesting, but it&#8217;s rare.</li>
</ul>
<li><span style="text-decoration: underline;">Tax</span> issues&#8230;</li>
<li><span style="color: #008000;"><strong>FairSetup:</strong></span> <span style="text-decoration: underline;">impact-based compensation</span> can be paid out as part of salary and an individual automatically <span style="text-decoration: underline;">divests over time</span> after departure.</li>
</ul>
<li><strong>Bonuses</strong> &#8211; are not an effective way to manage people unless very carefully used.</li>
<ul>
<li><span style="text-decoration: underline;">Small bonuses</span> &#8211; people are upset because they don&#8217;t make enough.</li>
<li><span style="text-decoration: underline;">Large bonuses</span> &#8211; people are upset because then the boss must make an even larger undisclosed amount.</li>
<li><span style="color: #008000;"><strong>FairSetup:</strong></span> the compensation is <span style="text-decoration: underline;">transparently</span> connected to<span style="text-decoration: underline;"> profits</span>.</li>
</ul>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/04/30/how-does-fairsetup-compare-to-salary-hourly-stock-options-equity-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rationale: Why does FairShare make sense?</title>
		<link>http://www.fairsetup.com/2012/04/30/rationale-why-does-fairshar-make-sense/</link>
		<comments>http://www.fairsetup.com/2012/04/30/rationale-why-does-fairshar-make-sense/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:35:27 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Fair Channel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fairshare]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[raionale]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=554</guid>
		<description><![CDATA[FairShare is the most advanced form of deployment of the FairSetup model.  Before discussing FairShare, let&#8217;s focus on why people work. While money is the central component of any business, money is generally not the primary motivator.  When do people &#8230; <a href="http://www.fairsetup.com/2012/04/30/rationale-why-does-fairshar-make-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairsetup.com/wp-content/uploads/2012/04/strive.png"><img class="alignleft size-full wp-image-555" title="strive" src="http://www.fairsetup.com/wp-content/uploads/2012/04/strive.png" alt="" width="128" height="128" /></a>FairShare is the most advanced form of deployment of the FairSetup model.  Before discussing FairShare, let&#8217;s focus on why people work.</p>
<p>While money is the central component of any business, money is generally not the primary motivator.  When do people work best?  When they feel that they are treated fairly &#8211; when they feel that, if they put in a lot of effort, they are adequately rewarded for their impact.  Until now, this sort of mindset was reserved for startups.  FairSetup is a new type of compensation: one where a motivated company culture is achieved for by creating a system that fairly rewards all participants for their impact.</p>
<p>What makes people feel like their are being treated fairly?  The ultimate form of fairness is a feeling of ownership.</p>
<p>What is ownership?  It is 1) the ability to make decisions and 2) ownership of future profits. Most, especially late-stage commodity-type, employees are not interested in making strategic-level decisions.  At the same time, they do want to profit from their impact on the company and are willing to take a risk to participate in the upside.</p>
<p>FairShare, the most advanced form of deployment of FairSetup, offers exactly that &#8211; if you are an employee who works hard and the company does well, you own some of that tasty future profit.  The goal of FairShare is to give employees a sense of ownership so that they work hard and profit when the company does well and share in company&#8217;s plight when it doesn&#8217;t.</p>
<p>FairShare is an easy-to-understand transparent profit-sharing model.  Hiring additional people to grow your team becomes easier &#8211; no need to dilute, dilution happens naturally as more people become members in the compensation pool.</p>
<p>What’s even better is that FairShare helps address the necessary transience of high quality employees.  For example: let&#8217;s say that you need a high quality programmer when building a large system.  After the system is built, their involvement is no longer necessary.  Under FairShare, the programmer will want to build the system as quickly as possible and then move on to other interesting projects, because most compensation comes from success of the system, not the act of building it.</p>
<p>All in all, FairShare brings entrepreneurship into organizations of any size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/04/30/rationale-why-does-fairshar-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FairSetup Product Sheet Released</title>
		<link>http://www.fairsetup.com/2012/04/27/fairsetup-product-sheet-released/</link>
		<comments>http://www.fairsetup.com/2012/04/27/fairsetup-product-sheet-released/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:09:53 +0000</pubDate>
		<dc:creator>Nikita</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[product sheet]]></category>

		<guid isPermaLink="false">http://www.fairsetup.com/?p=511</guid>
		<description><![CDATA[Please feel free to download our FairSetup Product Sheet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairsetup.com/wp-content/uploads/2012/04/Product-Sheet1.pdf"><img class="alignleft size-full wp-image-513" title="Screen Shot 2012-04-27 at 10.07.17 AM" src="http://www.fairsetup.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-27-at-10.07.17-AM.png" alt="" width="182" height="227" /></a>Please feel free to download our <a href="http://www.fairsetup.com/wp-content/uploads/2012/04/Product-Sheet1.pdf">FairSetup Product Sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairsetup.com/2012/04/27/fairsetup-product-sheet-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

